All 67 counties · updated weekly
New real estate agent leads by Florida county
12,617 people got a Florida real estate license in the last 12 months. Every week we pull the new ones from official DBPR records with name, phone, and email, and email you the list for the counties you pick. Choose a county below to see what its list looks like.
| County | Licensed in last 12 months | Last 30 days | Brokerages |
|---|
| Miami-Dade County | 2,012 | 225 | 4,152 |
| Broward County | 1,136 | 129 | 2,832 |
| Palm Beach County | 1,054 | 135 | 2,357 |
| Orange County | 871 | 122 | 2,118 |
| Hillsborough County | 795 | 93 | 1,319 |
| Lee County | 555 | 62 | 1,065 |
| Duval County | 448 | 38 | 797 |
| Pinellas County | 397 | 47 | 1,068 |
| Polk County | 345 | 36 | 423 |
| Collier County | 326 | 53 | 531 |
| Pasco County | 325 | 34 | 365 |
| Osceola County | 307 | 34 | 474 |
| Sarasota County | 295 | 46 | 666 |
| St. Johns County | 278 | 24 | 351 |
| Manatee County | 276 | 38 | 416 |
| Brevard County | 268 | 30 | 629 |
| Volusia County | 231 | 34 | 505 |
| St. Lucie County | 219 | 24 | 285 |
| Lake County | 218 | 27 | 419 |
| Marion County | 205 | 29 | 345 |
| Seminole County | 181 | 18 | 523 |
| Charlotte County | 139 | 16 | 214 |
| Bay County | 138 | 13 | 231 |
| Okaloosa County | 136 | 11 | 219 |
| Escambia County | 118 | 12 | 226 |
| Walton County | 112 | 15 | 192 |
| Santa Rosa County | 111 | 10 | 134 |
| Alachua County | 104 | 13 | 190 |
| Clay County | 101 | 16 | 157 |
| Flagler County | 97 | 11 | 160 |
| Martin County | 95 | 17 | 246 |
| Hernando County | 94 | 9 | 114 |
| Leon County | 78 | 6 | 264 |
| Citrus County | 74 | 8 | 119 |
| Indian River County | 71 | 11 | 184 |
| Sumter County | 65 | 12 | 66 |
| Monroe County | 59 | 5 | 133 |
| Nassau County | 45 | 5 | 79 |
| Wakulla County | 22 | 3 | 31 |
| Highlands County | 21 | 4 | 73 |
| Okeechobee County | 21 | 6 | 30 |
| Levy County | 18 | 3 | 23 |
| Hendry County | 16 | 2 | 29 |
| Putnam County | 16 | 2 | 27 |
| Jackson County | 14 | 2 | 21 |
| Franklin County | 13 | 3 | 19 |
| Suwannee County | 12 | 0 | 14 |
| Columbia County | 8 | 0 | 42 |
| Gulf County | 8 | 2 | 27 |
| Gadsden County | 7 | 0 | 12 |
| Taylor County | 7 | 3 | 7 |
| Union County | 6 | 1 | 7 |
| Washington County | 6 | 2 | 11 |
| Bradford County | 5 | 0 | 6 |
| DeSoto County | 5 | 3 | 15 |
| Dixie County | 5 | 0 | 7 |
| Gilchrist County | 5 | 0 | 9 |
| Hardee County | 5 | 0 | 11 |
| Madison County | 5 | 2 | 7 |
| Baker County | 4 | 0 | 9 |
| Holmes County | 4 | 0 | 8 |
| Hamilton County | 2 | 1 | 3 |
| Jefferson County | 2 | 0 | 13 |
| Calhoun County | 1 | 0 | 1 |
| Glades County | 0 | 0 | 6 |
| Lafayette County | 0 | 0 | 1 |
| Liberty County | 0 | 0 | 1 |
Counts are unique licensees from Florida DBPR records, last refreshed September 24, 2026.
Start your list →