All 67 counties · updated weekly
New real estate agent leads by Florida county
12,814 people got a Florida real estate license in the last 12 months. Every week we pull the new ones from official DBPR records with verified name, phone, and email, and email you the list for the counties you pick. Choose a county below to see what its list looks like.
| County | Licensed in last 12 months | Last 30 days | Brokerages |
|---|
| Miami-Dade County | 2,037 | 63 | 4,152 |
| Broward County | 1,165 | 43 | 2,832 |
| Palm Beach County | 1,082 | 49 | 2,357 |
| Orange County | 848 | 33 | 2,118 |
| Hillsborough County | 835 | 40 | 1,319 |
| Lee County | 584 | 28 | 1,065 |
| Duval County | 476 | 20 | 797 |
| Pinellas County | 400 | 17 | 1,068 |
| Polk County | 350 | 12 | 423 |
| Pasco County | 339 | 25 | 365 |
| Collier County | 335 | 10 | 531 |
| Osceola County | 312 | 12 | 474 |
| St. Johns County | 289 | 9 | 351 |
| Brevard County | 276 | 14 | 629 |
| Sarasota County | 266 | 18 | 666 |
| Manatee County | 265 | 7 | 416 |
| Volusia County | 228 | 10 | 505 |
| St. Lucie County | 224 | 10 | 285 |
| Lake County | 222 | 8 | 419 |
| Marion County | 197 | 9 | 345 |
| Seminole County | 185 | 3 | 523 |
| Okaloosa County | 148 | 13 | 219 |
| Bay County | 143 | 8 | 231 |
| Charlotte County | 136 | 12 | 214 |
| Escambia County | 125 | 3 | 226 |
| Santa Rosa County | 120 | 4 | 134 |
| Walton County | 113 | 6 | 192 |
| Alachua County | 105 | 5 | 190 |
| Martin County | 97 | 3 | 246 |
| Clay County | 96 | 10 | 157 |
| Hernando County | 94 | 8 | 114 |
| Leon County | 93 | 2 | 264 |
| Flagler County | 88 | 1 | 160 |
| Citrus County | 79 | 2 | 119 |
| Indian River County | 66 | 7 | 184 |
| Monroe County | 61 | 0 | 133 |
| Sumter County | 57 | 0 | 66 |
| Nassau County | 46 | 1 | 79 |
| Wakulla County | 23 | 6 | 31 |
| Highlands County | 21 | 1 | 73 |
| Levy County | 18 | 2 | 23 |
| Hendry County | 17 | 3 | 29 |
| Okeechobee County | 16 | 0 | 30 |
| Putnam County | 16 | 0 | 27 |
| Suwannee County | 14 | 0 | 14 |
| Columbia County | 13 | 0 | 42 |
| Jackson County | 13 | 0 | 21 |
| Franklin County | 10 | 0 | 19 |
| Gadsden County | 9 | 0 | 12 |
| Hardee County | 9 | 0 | 11 |
| Bradford County | 7 | 0 | 6 |
| Gulf County | 6 | 1 | 27 |
| Union County | 5 | 0 | 7 |
| Baker County | 4 | 1 | 9 |
| Dixie County | 4 | 1 | 7 |
| Gilchrist County | 4 | 0 | 9 |
| Holmes County | 4 | 0 | 8 |
| Washington County | 4 | 0 | 11 |
| DeSoto County | 3 | 0 | 15 |
| Madison County | 3 | 1 | 7 |
| Taylor County | 3 | 2 | 7 |
| Jefferson County | 2 | 0 | 13 |
| Calhoun County | 1 | 0 | 1 |
| Hamilton County | 1 | 0 | 3 |
| Lafayette County | 1 | 0 | 1 |
| Liberty County | 1 | 0 | 1 |
| Glades County | 0 | 0 | 6 |
Counts are unique licensees from Florida DBPR records, last refreshed August 14, 2026.
Start your list →